Thresholds Bathroom thresholds
Dimensions
To CAD & Specification Service
Width (B1) | Height (H1) | Max. length (L) |
30 | 30 | 2550 |
30* | 40 | 2550 |
30 | 50 | 2550 |
30 | 70 | 2550 |
40* | 30 | 2550 |
40* | 40 | 2550 |
40* | 50 | 2550 |
40* | 60 | 2550 |
40* | 70 | 2550 |
40 | 90 | 2550 |
40 | 100 | 2550 |
50* | 30 | 2550 |
50 | 35 | 2550 |
50* | 40 | 2550 |
50* | 50 | 2550 |
50* | 70 | 2550 |
50 | 80 | 2550 |
All dimensions are in millimeters.
Width (B1) | Width (H1) | Max. length (L) |
50 | 100 | 2550 |
60* | 30 | 2550 |
60 | 40 | 2550 |
70 | 30 | 2550 |
70 | 50 | 2550 |
80 | 30 | 2550 |
80 | 40 | 2550 |
90 | 30 | 2550 |
90 | 40 | 2550 |
90 | 50 | 2550 |
100 | 30 | 2550 |
100 | 50 | 2550 |
115 | 30 | 2550 |
115 | 40 | 2550 |
115 | 50 | 2550 |
115 | 60 | 2550 |
All dimensions are in millimeters.
Colours The product is available for color and textures
Basic colors
- 2Granbianco
- 6Light grey
- 4Grannero
- 7Anthracite
- 20Dark grey
- 1White
- 5Earth brown
- 23Brown grey
- 11Sand yellow
Natural
- 16Natural sand yellow
- 21Natural dark grey
- 14Natural red brown
- 15Natural black
- 25Natural brown grey
Download Documentation
Do you need guidelines for the correct handling and processing/assembly of our products? Then take a look at our downloads.
Brochure DownloadOrder products
That is possible, send us your order and we will contact you as soon as possible.
Contact