Specifications
Typ | Typ Sockel | Länge/max. Länge (L) | Breite (B1) | Sockel L (N) | Zargenfalzmaß | Sockel R (N) | Var. Sockel (B1 x N) |
Zwisschensockel (B1 x N) |
Falz (B2 x S) |
BU 67 | Angegossen | 1034 | 114 | 67 | 900 | 67 | 67 x 17 | ||
BU 67 | Angegossen | 1080 | 114 | 90 | 900 | 90 | 67 x 17 | ||
BU 67 | Angegossen | 1057 | 114 | 67 | 900 | 90 | 67 x 17 | ||
BU 67 | Angegossen | 1057 | 114 | 90 | 900 | 67 | 67 x 17 | ||
BU 67 | Angegossen | 1018 | 114 | 67 | 884 | 67 | 67 x 25 | ||
BU 67 | Variabel | 2960 | 114 | 114 x 90 | 114 x 67/90 | 67 x 17 | |||
BU 67 | Variabel | 2960 | 114 | 114 x 90 | 114 x 67/90 | 67 x 25 | |||
BU 67 | Variabel | 2550 | 114 | 114 x 90 | 114 x 67/90 | 67 x 17 | |||
BU 67 | Variabel | 2550 | 114 | 114 x 90 | 114 x 67/90 | 67 x 25 | |||
BU 67 | Variabel | 2550 | 90 | 90 x 90 | 67 x 17 | ||||
BU 67 | Variabel | 2550 | 90 | 90 x 90 | 67 x 25 | ||||
BU 67 | Variabel | 2550 | 102 | 102 x 90 | 67 x 17 | ||||
BU 67 | Variabel | 2550 | 102 | 102 x 90 | 67 x 25 | ||||
BU 67 | Variabel | 2550 | 139 | 139 x 90 | 67 x 17 | ||||
BU 67 | Variabel | 2550 | 139 | 139 x 90 | 67 x 25 | ||||
BU 50 * | Variabel | 2550 | 90 | 90 x 90 | 50 x 17 | ||||
BU 50 * | Variabel | 2550 | 90 | 90 x 90 | 50 x 25 |
* BU67 B3 Vorfalz 18 x 6 mm, BU50 ohne Vorfalz.
All measurements are in millimeters.
Colours
Basic colours
-
White (1)
-
Granbianco (2)
-
Grannero (4)
-
Earth brown (5)
-
Light grey (6)
-
Anthracite (7)
-
Sand yellow (11)
-
Mint grey (17)
-
Dark grey (20)
-
Brown-grey (23)
-
Black* (107)
Natura
-
Natura red-brown (14)
-
Natura black (15)
-
Natura sand yellow (16)
-
Natura mint grey (19)
-
Natura dark grey (21)
-
Natura brown-grey (25)
Texture
-
Tarente (8)
-
Terra (10)
-
Sabbia (12)
-
Savona (13)
-
Menta (18)
-
Misto (22)
-
Marrone (24)